Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/78 783 Beds 3 Baths 2,600 SqFt$1,400,000Open Sat 1PM-4PM
4669 Pinehurst Trl, Fort Lauderdale, FL 33309
Listed by Keller Williams Realty Consult
Single Family Home
- 1/22 223 Beds 2.5 Baths 1,754 SqFt$589,000Open Sat 11AM-2PM
- 1/38 383 Beds 2 Baths 2,113 SqFt$655,000Open Sat 12PM-2PM
- 1/53 533 Beds 2 Baths 2,085 SqFt$979,000Open Fri 11:30AM-1:30PM
- 1/43 434 Beds 2.5 Baths 2,669 SqFt$1,274,950Open 5/1 11:30AM-1:30PM
- 1/58 583 Beds 2.5 Baths 1,941 SqFt$824,999Open Sat 12PM-2PM
- 1/31 313 Beds 2 Baths 1,825 SqFt$849,745Open Sun 12PM-3PM
- 1/19 192 Beds 2 Baths 920 SqFt$190,000New
- 1/68 683 Beds 2 Baths 1,769 SqFt$755,000New
- 1/40 402 Beds 2.5 Baths 1,430 SqFt$350,000New
- 1/37 375 Beds 3 Baths 1,931 SqFt$539,990New
- 1/7 73 Beds 2 Baths 1,053 SqFt$475,000New
- 1/37 373 Beds 2 Baths 1,397 SqFt$575,000New
- 1/32 323 Beds 2 Baths 1,244 SqFt$275,900New
- 1/2 23 Beds 2 Baths 1,228 SqFt$349,000New
- 1/27 273 Beds 2.5 Baths 1,536 SqFt$360,000New
- 1/39 392 Beds 2 Baths 975 SqFt$184,900New
- 1/31 313 Beds 2 Baths 1,338 SqFt$649,000New
- 1/24 241 Bed 1 Bath 750 SqFt$167,000New
- 1/63 633 Beds 2 Baths 2,219 SqFt$700,000New
4640 Twin Lakes Blvd, Fort Lauderdale, FL 33309
Listed by Keller Williams Realty Profess
Single Family Home
- 1/40 402 Beds 1.5 Baths 1,100 SqFt$300,000New
- 1/31 314 Beds 2 Baths 1,672 SqFt$630,000New
- 1/27 272 Beds 2 Baths 920 SqFt$224,800Price Dropped by $5K
- 3 Beds 2 Baths 1,802 SqFt$440,000New