Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 704 Beds 3 Baths 2,013 SqFt$2,500,000Open 6/1 1PM-3PM
- 1/80 806 Beds 7.2 Baths 5,893 SqFt$8,990,000Open 6/1 12PM-2PM
- 1/29 292 Beds 2.1 Baths 1,374 SqFt$295,000New
- 1/8 83 Beds 3 Baths 1,725 SqFt$1,150,000Active
- 1/30 303 Beds 2 Baths 1,531 SqFt$639,500Price Dropped by $19K
2732 Starwood CIR, West Palm Beach, FL 33406
Listed by Illustrated Properties LLC (Co
Single Family Home
- 1/50 503 Beds 2 Baths 1,704 SqFt$1,175,000Active
- 1/32 322 Beds 1 Bath 1,344 SqFt$599,900Price Dropped by $75K
- 1/43 433 Beds 2 Baths 1,600 SqFt$1,590,000Active
- 1/123 1237 Beds 6.1 Baths 5,405 SqFt$6,500,000Active
- 1/45 453 Beds 2 Baths 1,647 SqFt$674,000Active Under Contract
- 1/42 423 Beds 2.1 Baths 2,392 SqFt$769,000Active Under Contract
- 1/78 785 Beds 5.2 Baths 5,019 SqFt$7,000,000Active
- 1/3 34 Beds 3 Baths 1,804 SqFt$2,295,000Active
- 1/5 53 Beds 3 Baths 1,962 SqFt$2,295,000Active
- 1/35 352 Beds 2 Baths 1,622 SqFt$765,000Active
- 1/39 393 Beds 2 Baths 1,386 SqFt$420,000Active
- 1/31 315 Beds 4.1 Baths 3,414 SqFt$3,900,000Pending
- 1/44 444 Beds 4.1 Baths 3,312 SqFt$4,875,000Active
- 1/59 594 Beds 3.1 Baths 2,600 SqFt$5,990,000Active
- 1/16 167 Beds 9.2 Baths 11,228 SqFt$35,950,000Active
6315 S Flagler DR, West Palm Beach, FL 33405
Listed by Hilary Musser Real Estate, LLC
Single Family Home
- 1/32 324 Beds 3 Baths 1,882 SqFt$799,000Active
- 1/25 254 Beds 2 Baths 1,644 SqFt$1,495,000Price Dropped by $105K
- 1/62 624 Beds 3 Baths 2,030 SqFt$899,000Price Dropped by $36K
- 1/44 443 Beds 2.1 Baths 1,640 SqFt$997,000Pending