Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 626 Beds 7 Baths 6,046 SqFt$6,999,999Open 5/4 12PM-3PM
- 1/45 453 Beds 2 Baths 2,085 SqFt$1,368,900Open 5/4 12PM-2PM
- 1/24 244 Beds 3.5 Baths 2,751 SqFt$1,260,000Open Wed 12PM-1:30PM
- 1/25 254 Beds 3.5 Baths 2,751 SqFt$1,285,000Open Wed 12PM-1:30PM
- 1/37 373 Beds 2 Baths 1,513 SqFt$550,000Open 5/4 12PM-2PM
2012 NW 11th AVE, Fort Lauderdale, FL 33311
Listed by Keller Williams Realty Services
Single Family Home
- 1/37 372 Beds 2 Baths 1,020 SqFt$350,000Open 5/4 1PM-3PM
- 1/25 253 Beds 2 Baths 1,681 SqFt$750,000Open 5/4 11AM-2PM
- 1/28 282 Beds 2 Baths 1,428 SqFt$760,000Open 5/4 12PM-2PM
- 1/20 204 Beds 3 Baths 2,041 SqFt$895,000Open 5/4 2PM-4PM
- 1/52 523 Beds 1 Bath 1,030 SqFt$465,000Open 5/4 12PM-2:30PM
- 1/72 723 Beds 3.5 Baths 2,316 SqFt$1,190,000Open Wed 12PM-3PM
- 1/45 452 Beds 2 Baths 1,166 SqFt$959,000Open 5/4 11AM-2PM
- 1/47 473 Beds 2 Baths 1,474 SqFt$599,900Open 5/4 11AM-2PM
- 1/43 433 Beds 2 Baths 2,000 SqFt$1,200,000Open 5/4 12PM-4PM
- 1/37 373 Beds 2 Baths 1,420 SqFt$525,000Open 5/4 11AM-1PM
- 1/12 121 Bed 1 Bath 650 SqFt$169,000Open 5/4 1PM-3PM
- 1/19 193 Beds 2 Baths 1,212 SqFt$573,000Open 5/4 1PM-5PM
- 1/30 303 Beds 1 Bath 978 SqFt$478,000Open 5/4 1PM-4PM
- 1/43 432 Beds 2 Baths 1,632 SqFt$1,185,000Open 5/4 1PM-3PM
1112 Tangelo Isle, Fort Lauderdale, FL 33315
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/49 493 Beds 3 Baths 2,590 SqFt$2,795,000Open Sat 11AM-2PM
- 1/25 252 Beds 2 Baths 1,272 SqFt$460,000Open 5/4 1PM-3PM
2951 SW 14th St, Fort Lauderdale, FL 33312
Listed by Keller Williams Realty Profess
Single Family Home
- 1/40 403 Beds 3 Baths 1,818 SqFt$1,199,000Open 5/4 1PM-3PM
- 1/32 323 Beds 1 Bath 1,296 SqFt$499,000Open Sat 1PM-4PM
- 1/74 743 Beds 3 Baths 2,062 SqFt$2,247,000Open 5/4 2PM-4PM