Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,698 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,890 SqFt$600,000Open Sat 1PM-3PM
- 1/35 353 Beds 2 Baths 1,594 SqFt$395,000Open Sat 12PM-2PM
- 1/10 103 Beds 2 Baths 1,665 SqFt$369,900Open Sat 11:59AM-3PM
- 1/30 302 Beds 2 Baths 1,078 SqFt$169,999Open Sat 12PM-2PM
- 1/36 363 Beds 4 Baths 3,016 SqFt$2,950,000Open 5/23 12PM-4PM
- 1/11 113 Beds 4 Baths 2,729 SqFt$1,650,000Open Thu 12PM-4PM
- 1/18 183 Beds 2.1 Baths 1,653 SqFt$315,000Open Sat 11AM-2PM
- 1/44 445 Beds 6 Baths 5,431 SqFt$2,600,000Open Sun 12PM-2PM
- 1/31 314 Beds 2 Baths 2,129 SqFt$435,000Open Sun 10AM-12:30PM
- 1/57 572 Beds 2 Baths 1,989 SqFt$439,900Open Sun 12PM-3PM
- 1/43 434 Beds 2 Baths 1,930 SqFt$405,900Open 5/12 1PM-3PM
- 1/75 752 Beds 2 Baths 1,184 SqFt$329,000New
- 1/39 393 Beds 2 Baths 1,523 SqFt$339,000New
- 1/37 372 Beds 1.1 Baths 1,014 SqFt$147,900New
- 1/62 622 Beds 2 Baths 1,154 SqFt$339,000New
- 1/5 53 Beds 2 Baths 1,392 SqFt$249,000New
2901 Middle RD, Fort Pierce, FL 34981
Listed by Berkshire Hathaway Florida Realty
Mobile Home, Manufactured Home
- 1/10 101 Bed 1.1 Baths 816 SqFt$113,000New
- 1/12 122 Beds 2.1 Baths 1,540 SqFt$239,900New
- 1/8 83 Beds 1 Bath 1,008 SqFt$270,000New
- 1/6 63 Beds 2 Baths 1,568 SqFt$289,000New
- 1/33 332 Beds 2 Baths 1,400 SqFt$40,000New
- 1/27 273 Beds 2 Baths 1,954 SqFt$375,888New
- 1/56 564 Beds 2 Baths 1,937 SqFt$414,000New
- 1/48 484 Beds 2 Baths 1,809 SqFt$404,000New