Filters Reset
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,693 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 71 Bed 1 Bath 704 SqFt$162,500New
- 1/70 703 Beds 2 Baths 1,622 SqFt$285,000New
- 1/76 763 Beds 2.1 Baths 2,566 SqFt$599,860New
- 1/39 393 Beds 2 Baths 2,207 SqFt$629,900New
2602 SW 23rd Cranbrook DR, Boynton Beach, FL 33436
Listed by KW Reserve Palm Beach
Single Family Home
- 1/25 253 Beds 2 Baths 1,608 SqFt$549,900New
- 1/22 221 Bed 1 Bath 704 SqFt$165,000New
- 1/18 183 Beds 2 Baths 1,375 SqFt$399,900New
- 1/16 162 Beds 2 Baths 1,621 SqFt$340,000New
- 1/9 94 Beds 2 Baths 1,584 SqFt$470,000New
519 W Martin Luther King Jr BLVD A/B, Boynton Beach, FL 33435
Listed by Partnership Realty Inc.
Multi-Family
- 1/34 342 Beds 2 Baths 1,080 SqFt$219,900New
- 1/38 382 Beds 2 Baths 998 SqFt$239,000New
- 1/107 1073 Beds 3 Baths 3,189 SqFt$795,000New
- 1/31 312 Beds 2 Baths 870 SqFt$115,000New
- 1/54 542 Beds 2 Baths 1,428 SqFt$280,000New
631 SW 21st CIR, Boynton Beach, FL 33426
Listed by Keller Williams Realty Services
Single Family Home
- 1/76 763 Beds 2.1 Baths 2,249 SqFt$549,000New
- 1/24 241 Bed 1 Bath 504 SqFt$179,000New
- 1/45 452 Beds 2 Baths 1,080 SqFt$194,900New
- 1/31 313 Beds 2 Baths 1,447 SqFt$269,900New
- 1/64 644 Beds 3.1 Baths 2,654 SqFt$1,374,999New
- 1/60 604 Beds 3.1 Baths 3,151 SqFt$1,284,990New
- 1/58 582 Beds 2.1 Baths 1,596 SqFt$325,000New
- 3D2 Beds 2 Baths 1,263 SqFt$299,000New
- 1/24 245 Beds 3.5 Baths 4,076 SqFt$1,250,000New
11057 Brandywine Lake Way, Boynton Beach, FL 33437
Listed by Coldwell Banker Realty
Single Family Home
- 1/22 222 Beds 2 Baths 1,074 SqFt$300,000New