Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 655 Beds 5.5 Baths 4,073 SqFt$4,495,000Open Sun 2PM-4PM
- 1/28 283 Beds 2 Baths 1,239 SqFt$885,000Coming Soon
- 1/32 323 Beds 2 Baths 1,500 SqFt$199,000Open 5/17 1PM-3PM
- 1/59 592 Beds 2 Baths 1,160 SqFt$250,000Open Sat 10AM-1PM
- 1/25 254 Beds 3 Baths 2,714 SqFt$1,499,000Open Sat 1PM-3PM
- 1/100 1001 Bed 1.5 Baths 715 SqFt$295,000Open Sat 10AM-1PM
- 1/31 315 Beds 3 Baths 2,300 SqFt$675,000Open Sat 11AM-1PM
1296 SW 4th Ter, Pompano Beach, FL 33060
Listed by Keller Williams Realty Profess
Single Family Home
- 1/44 443 Beds 2.1 Baths 2,007 SqFt$979,000Open Sat 1PM-3PM
- 1/43 433 Beds 2 Baths 2,117 SqFt$2,069,794Open Sat 11AM-2PM
- 1/47 473 Beds 2 Baths 1,971 SqFt$715,000Open Sat 1PM-3PM
- 1/26 261 Bed 1 Bath 850 SqFt$285,000Open Sat 12PM-2PM
- 1/29 291 Bed 1 Bath 850 SqFt$245,000Open Sat 12PM-2PM
- 1/47 474 Beds 3 Baths 1,997 SqFt$2,300,000Open Fri 1PM-3PM
- 1/63 633 Beds 2 Baths 1,586 SqFt$1,475,000Open Sat 11AM-1PM
- 1/29 292 Beds 1 Bath 705 SqFt$119,000Open Sat 11AM-1PM
- 1/48 482 Beds 2 Baths 1,310 SqFt$254,900Open Sat 1PM-2PM
- 1/65 652 Beds 1 Bath 1,034 SqFt$229,900Open Sat 12PM-1PM
- 1/24 243 Beds 1 Bath 1,734 SqFt$465,000Open Sat 3PM-5PM
- 1/38 382 Beds 2 Baths 1,260 SqFt$267,000Open Wed 9AM-12PM
- 1/50 504 Beds 3 Baths 2,315 SqFt$915,000Open Sat 12PM-3PM
- 1/41 413 Beds 2 Baths 1,979 SqFt$725,000Open Sun 11AM-1PM
- 1/36 363 Beds 2 Baths 1,456 SqFt$129,000New
116 NW 50th Ct, Lot 205 CT, Pompano Beach, FL 33064
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/83 832 Beds 1 Bath 1,044 SqFt$263,000New
- 1/29 293 Beds 2 Baths 1,510 SqFt$338,000New