Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
103 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D3 Beds 2 Baths 1,856 SqFt$864,730Open Sun 12PM-3PM
- 1/46 464 Beds 3 Baths 1,830 SqFt$685,000Open Sat 12PM-2PM
- 1/51 513 Beds 2.1 Baths 1,762 SqFt$699,000Open Sun 1PM-3PM
- 1/63 633 Beds 4 Baths 3,224 SqFt$2,750,000Open Sun 11AM-1PM
7 Marina Gardens DR, Palm Beach Gardens, FL 33410
Listed by Illustrated Properties LLC (Co
Townhouse
- 1/38 382 Beds 2 Baths 1,385 SqFt$649,000Open Sat 11AM-2PM
- 1/87 876 Beds 6.2 Baths 8,307 SqFt$15,000,000Open Sun 1PM-3PM
- 1/34 342 Beds 2 Baths 997 SqFt$229,000Open Sun 11AM-2PM
- 1/53 534 Beds 3 Baths 2,438 SqFt$975,000Open Sun 12:30PM-2:30PM
- 1/43 433 Beds 3 Baths 2,257 SqFt$1,350,000Open Sun 2PM-4PM
- 1/44 444 Beds 3.1 Baths 2,664 SqFt$2,670,000Open Sat 12PM-2PM
- 1/25 252 Beds 2 Baths 880 SqFt$225,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,969 SqFt$775,000Open Sun 1PM-3PM
26 Princewood LN, Palm Beach Gardens, FL 33410
Listed by Waterfront Properties & Club C
Single Family Home
- 1/53 533 Beds 3 Baths 1,936 SqFt$575,000Open Sun 1PM-3PM
- 1/60 605 Beds 5.1 Baths 4,351 SqFt$4,850,000Open Sun 1PM-3PM
- 1/32 322 Beds 2.1 Baths 2,300 SqFt$815,000Open Sun 1PM-3PM
- 1/36 362 Beds 2 Baths 880 SqFt$199,000Open Sat 1PM-3PM
- 1/64 644 Beds 4.1 Baths 3,916 SqFt$2,945,000Open Sun 11AM-1PM
1121 Prosperity Village DR, North Palm Beach, FL 33410
Listed by The Keyes Company (PBG)
Single Family Home
- 1/64 643 Beds 2 Baths 1,589 SqFt$640,000Open Sun 10AM-1PM
- 1/58 582 Beds 2 Baths 1,316 SqFt$475,000Open Sun 11AM-3PM
- 1/35 353 Beds 2 Baths 1,698 SqFt$764,000Open Sat 10AM-11:30AM
- 1/66 662 Beds 2 Baths 1,440 SqFt$450,000Open Sat 11AM-2PM
- 1/49 494 Beds 3 Baths 2,528 SqFt$879,900Open Sat 1PM-3PM
- 1/29 294 Beds 3 Baths 2,889 SqFt$2,990,000Open Sun 1PM-3PM
- 3D2 Beds 2 Baths 1,211 SqFt$879,000Open Sun 2:45PM-5:45PM